RNS Announcements
| 2010 | ||
| 19 May 2010 | Change of Adviser | View |
| 31 March 2010 | Interim Results | View |
| 2 March 2010 | Issue of Equity | View |
| 23 February 2010 | Portfolio Update | View |
| 23 February 2010 | Change of Year End | View |
| 3 February 2010 | Grant of Options | View |
| 12 January 2010 | Holding(s) in Company | View |
| 2009 | ||
| 25 November 2009 | Director Dealing | View |
| 24 November 2009 | Holding(s) in Company | View |
| 20 November 2009 | Result of AGM | View |
| 20 November 2009 | Completes Acquisition & Strengthens Board | View |
| 05 November 2009 | Holdings in Company | View |
| 04 November 2009 | Holdings in Company | View |
| 29 October 2009 | Schedule 1 - North River Resources | View |
| 29 October 2009 | Acquisition | View |
| 29 October 2009 | Restoration - North River Resources plc | View |
| 27 October 2009 | Notice of AGM | View |
| 21 October 2009 | Perliminary Results | View |
| 5 October 2009 | Acquisition of Assets from Kalahari Minerals | View |
| 5 October 2009 | Suspension - North River Resources plc | View |
| 26 August 2009 | Results of EGM | View |
| 28 July 2009 | Shareholder circular | View |
| 28 July 2009 | Placing and acquisition | View |
| 26 March 2009 | Interim Results | View |
| 3 February 2009 | Results of AGM | View |
| 2008 | ||
| 18 December 2008 | Annual Results | View |
| 16 December 2008 | Directorate Change | View |
| 25 March 2008 | Change of Registered office | View |
| 19 March 2008 | Interium Results | View |
| 11 January 2008 | AGM Statement | View |
| 18 December 2007 | Annual Results | View |
10 August 2007 |
Website Information |
|
29 March 2007 |
Interim Results |
|
| 27 December 2006 |
Admission to Aim | View |
|---|

